Front-End Web UI Frameworks and Tools | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Hadoop | 1st Oct, 2015 | NA | Coursera | ★★★★☆ (1 review) |
Java Programming: Solving Problems with Software | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Using Python to Access Web Data | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
iOS App Development Basics | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Data Analysis Tools | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Rails with Active Record and Action Pack | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Responsive Web Design | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Data structures: Measuring and Optimizing Performance | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
The Arduino Platform and C Programming | 1st Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Programming Mobile Services for Android Handheld Systems: Concurrency | 5th Oct, 2015 | 4 | Coursera | ★★★★★ (1 review) |
Statistical Inference | 5th Oct, 2015 | 4 | Coursera | ★★☆☆☆ (10 reviews) |
Regression Models | 5th Oct, 2015 | 4 | Coursera | ★★★☆☆ (8 reviews) |
Practical Machine Learning | 5th Oct, 2015 | 4 | Coursera | ★★★☆☆ (10 reviews) |
Developing Data Products | 5th Oct, 2015 | 4 | Coursera | ★★★★☆ (4 reviews) |
Introduction to Genomic Technologies | 5th Oct, 2015 | 4 | Coursera | ★★★☆☆ (6 reviews) |
Bioconductor for Genomic Data Science | 5th Oct, 2015 | 4 | Coursera | ☆☆☆☆☆ |
Python for Genomic Data Science | 5th Oct, 2015 | 4 | Coursera | ★★★★☆ (4 reviews) |
Statistics for Genomic Data Science | 5th Oct, 2015 | 4 | Coursera | ☆☆☆☆☆ |
CS169.1x: Engineering Software as a Service (SaaS), Part 1 | 5th Oct, 2015 | 9 | edX | ★★★★☆ (10 reviews) |
Algorithms: Design and Analysis, Part 1 | 5th Oct, 2015 | 6 | Coursera | ★★★★★ (35 reviews) |
Introduction to Software Product Management | 5th Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Machine Learning | 5th Oct, 2015 | 11 | Coursera | ★★★★★ (110 reviews) |
The Data Scientist’s Toolbox | 5th Oct, 2015 | 4 | Coursera | ★★★☆☆ (90 reviews) |
R Programming | 5th Oct, 2015 | 4 | Coursera | ★★★☆☆ (140 reviews) |
Getting and Cleaning Data | 5th Oct, 2015 | 4 | Coursera | ★★★☆☆ (25 reviews) |
Exploratory Data Analysis | 5th Oct, 2015 | 4 | Coursera | ★★★★☆ (14 reviews) |
Reproducible Research | 5th Oct, 2015 | 4 | Coursera | ★★★★☆ (10 reviews) |
Process Mining: Data science in Action | 7th Oct, 2015 | 8 | Coursera | ★★★★☆ (6 reviews) |
Principles of Computing (Part 2) | 10th Oct, 2015 | 4 | Coursera | ★★★★☆ (4 reviews) |
Algorithmic Thinking (Part 2) | 10th Oct, 2015 | 4 | Coursera | ★★★★★ (1 review) |
Software Security | 12th Oct, 2015 | 6 | Coursera | ★★★★★ (14 reviews) |
Cryptography | 12th Oct, 2015 | 7 | Coursera | ★★★★☆ (5 reviews) |
M101J: MongoDB for Java Developers | 13th Oct, 2015 | 7 | MongoDB University | ★★★★☆ (10 reviews) |
M101JS: MongoDB for Node.js Developers | 13th Oct, 2015 | 7 | MongoDB University | ★★★★☆ (4 reviews) |
M101N: MongoDB for .NET Developers | 13th Oct, 2015 | NA | MongoDB University | ★★★★☆ (2 reviews) |
M101P: MongoDB for Developers | 13th Oct, 2015 | 7 | MongoDB University | ★★★★★ (2 reviews) |
M102: MongoDB for DBAs | 13th Oct, 2015 | 7 | MongoDB University | ★★★★☆ (6 reviews) |
M202: MongoDB Advanced Deployment and Operations | 13th Oct, 2015 | 7 | MongoDB University | ★★★★★ (2 reviews) |
PH525.1x: Data Analysis for Life Sciences 1: Statistics and R | 15th Oct, 2015 | 4 | edX | ★★★★☆ (6 reviews) |
FP101x: Introduction to Functional Programming | 15th Oct, 2015 | 7 | edX | ★★★★★ (4 reviews) |
6.00.2x: Introduction to Computational Thinking and Data Science | 20th Oct, 2015 | 9 | edX | ★★★★☆ (6 reviews) |
Cryptography I | 26th Oct, 2015 | 6 | Coursera | ★★★★★ (25 reviews) |
Software Processes and Agile Practices | 26th Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
Data Warehouse Concepts, Design, and Data Integration | 29th Oct, 2015 | NA | Coursera | ☆☆☆☆☆ |
DEV204x: Programming with C# | 29th Oct, 2015 | NA | edX | ★★★★☆ (5 reviews) |
Algorithms, Part II | 30th Oct, 2015 | 6 | Coursera | ★★★★★ (9 reviews) |
Design of Computer Programs | Self paced | 8 | Udacity | ★★★★☆ (9 reviews) |
Web Development | Self paced | 12 | Udacity | ★★★★★ (16 reviews) |
Programming Languages | Self paced | 8 | Udacity | ★★★☆☆ (7 reviews) |
Intro to Algorithms | Self paced | 16 | Udacity | ★☆☆☆☆ (1 review) |
Software Testing | Self paced | 4 | Udacity | ★★★★☆ (5 reviews) |
Software Debugging | Self paced | 8 | Udacity | ★★★★☆ (2 reviews) |
Intro to Theoretical Computer Science | Self paced | 8 | Udacity | ★★★★★ (1 review) |
Intro to Artificial Intelligence | Self paced | 16 | Udacity | ★★★★☆ (5 reviews) |
HTML5 Game Development | Self paced | 8 | Udacity | ★★★☆☆ (4 reviews) |
Learning from Data (Introductory Machine Learning course) | Self paced | 10 | Others | ★★★★☆ (2 reviews) |
Intro to Hadoop and MapReduce | Self paced | 4 | Udacity | ★★★★☆ (8 reviews) |
CS 8802, Artificial Intelligence for Robotics: Programming a Robotic Car | Self paced | NA | Udacity | ★★★★★ (1 review) |
Intro to Data Science | Self paced | 8 | Udacity | ★★★★☆ (7 reviews) |
Data Wrangling with MongoDB | Self paced | 8 | Udacity | ★★★★★ (4 reviews) |
Website Performance Optimization | Self paced | 1 | Udacity | ★★★★☆ (2 reviews) |
UX Design for Mobile Developers | Self paced | 6 | Udacity | ★★★★★ (2 reviews) |
Developing Scalable Apps in Java | Self paced | 8 | Udacity | ★★★★☆ (1 review) |
Developing Android Apps | Self paced | 10 | Udacity | ★★★★★ (2 reviews) |
Software Development Process | Self paced | 12 | Udacity | ☆☆☆☆☆ |
Computer Networking | Self paced | 12 | Udacity | ★★★★★ (2 reviews) |
Practical Numerical Methods with Python | Self paced | 17 | Others | ★★★★★ (2 reviews) |
Object-Oriented JavaScript | Self paced | 5 | Udacity | ★★★★★ (6 reviews) |
Intro to AJAX | Self paced | 2 | Udacity | ★★★★★ (1 review) |
Data Visualization and D3.js | Self paced | 7 | Udacity | ★★★☆☆ (1 review) |
HTML5 Canvas | Self paced | 2 | Udacity | ★★★★☆ (2 reviews) |
Intro to iOS App Development with Swift | Self paced | 4 | Udacity | ★★★★★ (4 reviews) |
Intro to jQuery | Self paced | NA | Udacity | ★★★★☆ (2 reviews) |
Intro to Machine Learning | Self paced | 10 | Udacity | ★★★★☆ (5 reviews) |
Full Stack Foundations | Self paced | 3 | Udacity | ☆☆☆☆☆ |
Responsive Web Design Fundamentals | Self paced | 2 | Udacity | ★★★★☆ (3 reviews) |
JavaScript Testing | Self paced | 2 | Udacity | ★★★★★ (1 review) |
LPL: Language, Proof and Logic | Self paced | 15 | Stanford OpenEdx | ☆☆☆☆☆ |
iOS Networking with Swift | Self paced | 12 | Udacity | ☆☆☆☆☆ |
Browser Rendering Optimization | Self paced | 4 | Udacity | ★★★★☆ (1 review) |
Developing Scalable Apps in Python | Self paced | 6 | Udacity | ★★★★☆ (1 review) |
iOS Persistence and Core Data | Self paced | 8 | Udacity | ☆☆☆☆☆ |
How to Make an iOS App | Self paced | 12 | Udacity | ☆☆☆☆☆ |
Android Performance | Self paced | 4 | Udacity | ☆☆☆☆☆ |
Android Development for Beginners | Self paced | 4 | Udacity | ★★★★☆ (5 reviews) |
Advanced Android App Development | Self paced | 6 | Udacity | ☆☆☆☆☆ |
Material Design for Android Developers | Self paced | 4 | Udacity | ☆☆☆☆☆ |
Android Ubiquitous Computing | Self paced | 4 | Udacity | ☆☆☆☆☆ |
AMRx: Autonomous Mobile Robots | Self paced | NA | edX | ★★★☆☆ (3 reviews) |
KIexploRx: Explore Statistics with R | Self paced | NA | edX | ★★★★☆ (7 reviews) |
Intro to DevOps | Self paced | 3 | Udacity | ☆☆☆☆☆ |
Configuring Linux Web Servers | Self paced | 1 | Udacity | ☆☆☆☆☆ |
Learn Backbone.js | Self paced | 2 | Udacity | ☆☆☆☆☆ |
How to create <anything> in Android | Self paced | 4 | Udacity | ☆☆☆☆☆ |
JavaScript Design Patterns | Self paced | 6 | Udacity | ★★★★★ (1 review) |
0 Komentar